Releases
Donations

Donate to support our development efforts.

Recent updates
games-extra/
 freenukum
0.2.10-1-i686
devel-extra/
 perl-locale-maketext-lexicon
0.71-1-x86_64
apps-extra/jhead
2.84-1-x86_64
apps-extra/jhead
2.84-1-i686
devel-extra/
 perl-locale-maketext-lexicon
0.71-1-i686
devel-extra/bcmail
141-1-x86_64
devel-extra/bcmail
141-1-i686
devel-extra/bcprov
141-1-x86_64
devel-extra/bcprov
141-1-i686
devel-core/fakeroot
1.10-1-x86_64

RSS
Languages
Change language | Change language | Change language | Change language | Change language | Change language | Change language
Information
Go Frugalware, Go
Valid XHTML 1.0!
Valid CSS!
Valid RSS!
Server information
Uptime:
28 day(s) 18 h 48 m 31 s
Build log for gcc-4.3.2-1-i686
/usr/bin/ldd: line 42: printf: write error: Broken pipe
/usr/bin/ldd: line 44: printf: write error: Broken pipe
==> Entering fakeroot environment
==> Making package: gcc 4.3.2-1 (Wed Sep 10 22:23:58 CEST 2008)
==> Checking Runtime Dependencies...
==> Checking Buildtime Dependencies...

==> Missing Dependencies:
==> 
requires: gtk+2 
requires: libart_lgpl 
requires: libxtst 
requires: zip 
requires: xulrunner 
requires: freetype2 
requires: libice 
requires: libxau 
requires: libxdmcp 
requires: libxdamage 
requires: alsa-lib 
requires: fastjar>=0.95 
requires: ecj 
requires: gcc-gnat 
==> 
==> Installing missing dependencies...
ERROR: ld.so: object 'libfakeroot.so' from LD_PRELOAD cannot be preloaded: ignored.
resolving dependencies... done.
looking for inter-conflicts... done.

Targets: libtiff-3.8.2-3 atk-1.22.0-1 xproto-7.0.11-1 libxau-1.0.3-2
         libxdmcp-1.0.2-2 xtrans-1.0.4-1 kbproto-1.0.3-2 libpthread-stubs-0.1-2
         xcb-proto-1.1-1 libgpg-error-1.6-3 libgcrypt-1.4.1-2 libxslt-1.1.24-2
         libxcb-1.1-1 libx11-1.1.3-2 xextproto-7.0.2-1 libxext-1.0.4-1
         inputproto-1.4.2.1-1 libxi-1.1.3-1 xineramaproto-1.1.2-1
         libxinerama-1.0.2-1 freetype2-2.3.7-1 fontconfig-2.6.0-1 libjpeg-6b-6
         libice-1.0.4-2 libsm-1.0.3-1 libpng-1.2.29-1 fixesproto-4.0-2
         libxfixes-4.0.3-2 damageproto-1.1.0-1 libxdamage-1.1.1-1
         xf86vidmodeproto-2.2.2-1 libxxf86vm-1.0.1-2 libxt-1.0.5-1
         libxmu-1.0.4-1 libdrm-2.3.0-2 libgl-7.0.2-2 mesa-7.0.2-2 glitz-0.5.6-1
         renderproto-0.9.3-1 libxrender-0.9.4-1 xcb-util-0.2.1-1 pixman-0.10.0-1
         cairo-1.6.4-1 libxft-2.1.12-2 pango-1.20.5-1 libxcursor-1.1.9-1
         randrproto-1.2.1-1 libxrandr-1.2.2-1 libcups-1.3.8-1
         hicolor-icon-theme-0.10-1 gnome-icon-theme-2.22.0-1 gtk+2-2.12.11-1
         libart_lgpl-2.3.20-1 recordproto-1.13.2-1 libxtst-1.0.3-1 zip-3.0-2
         libidl-0.8.10-2 nspr-4.7.1-1 sqlite3-3.5.9-1 nss-3.12-2
         xulrunner-1.8.1.3-3 alsa-lib-1.0.17-2 fastjar-0.96-1 libgcj-4.3.1-3
         ecj-3.3.2-2 gcc-gnat-4.3.1-3

Total Package Size:   85.1 MB

Total Uncompressed Package Size:   287.8 MB

:: Retrieving packages from frugalware-current...
checking package integrity... done.
checking for file conflicts... done.
installing libtiff... done.
installing atk... done.
installing xproto... done.
installing libxau... done.
installing libxdmcp... done.
installing xtrans... done.
installing kbproto... done.
installing libpthread-stubs... done.
installing xcb-proto... done.
installing libgpg-error... done.
installing libgcrypt... 
updating the top-level info node... done.
done.
installing libxslt... done.
installing libxcb... done.
installing libx11... done.
installing xextproto... done.
installing libxext... done.
installing inputproto... done.
installing libxi... done.
installing xineramaproto... done.
installing libxinerama... done.
installing freetype2... done.
installing fontconfig... 
updating font cache... done.
done.
installing libjpeg... done.
installing libice... done.
installing libsm... done.
installing libpng... done.
installing fixesproto... done.
installing libxfixes... done.
installing damageproto... done.
installing libxdamage... done.
installing xf86vidmodeproto... done.
installing libxxf86vm... done.
installing libxt... done.
installing libxmu... done.
installing libdrm... done.
installing libgl... done.
installing mesa... done.
installing glitz... done.
installing renderproto... done.
installing libxrender... done.
installing xcb-util... done.
installing pixman... done.
installing cairo... done.
installing libxft... done.
installing pango... 
updating pango modules... done.
done.
installing libxcursor... done.
installing randrproto... done.
installing libxrandr... done.
installing libcups... done.
installing hicolor-icon-theme... done.
installing gnome-icon-theme... done.
installing gtk+2... 
updating gtk/pixbuf immodules/loaders... done.
done.
installing libart_lgpl... done.
installing recordproto... done.
installing libxtst... done.
installing zip... done.
installing libidl... done.
installing nspr... done.
installing sqlite3... done.
installing nss... done.
installing xulrunner... done.
installing alsa-lib... done.
installing fastjar... done.
installing libgcj... done.
installing ecj... done.
installing gcc-gnat... done.

==> Retrieving Sources...
   -> Downloading gcc-4.3.2.tar.bz2
--2008-09-10 22:24:35--  http://ftp.gnu.org/pub/gnu/gcc/gcc-4.3.2/gcc-4.3.2.tar.bz2
Resolving ftp.gnu.org... 140.186.70.20
Connecting to ftp.gnu.org|140.186.70.20|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 58929447 (56M) [application/x-tar]
Saving to: `gcc-4.3.2.tar.bz2'

     0K .......... .......... .......... .......... ..........  0%  112K36s
    50K .......... .......... .......... .......... ..........  0%  444K22s
   100K .......... .......... .......... .......... ..........  0%  453K17s
   150K .......... .......... .......... .......... ..........  0% 11.0M14s
   200K .......... .......... .......... .......... ..........  0% 1.28M44s
   250K .......... .......... .......... .......... ..........  0%  684K30s
   300K .......... .......... .......... .......... ..........  0% 11.3M9s
   350K .......... .......... .......... .......... ..........  0%  442K9s
   400K .......... .......... .......... .......... ..........  0%  166M55s
   450K .......... .......... .......... .......... ..........  0% 16.3M44s
   500K .......... .......... .......... .......... ..........  0%  501K44s
   550K .......... .......... .......... .......... ..........  1% 4.02M 97s
   600K .......... .......... .......... .......... ..........  1% 11.3M 90s
   650K .......... .......... .......... .......... ..........  1%  520K 91s
   700K .......... .......... .......... .......... ..........  1% 4.06M 86s
   750K .......... .......... .......... .......... ..........  1% 11.3M 81s
   800K .......... .......... .......... .......... ..........  1%  523K 82s
   850K .......... .......... .......... .......... ..........  1% 4.05M 78s
   900K .......... .......... .......... .......... ..........  1% 10.3M 74s
   950K .......... .......... .......... .......... ..........  1% 1.82M 72s
  1000K .......... .......... .......... .......... ..........  1%  629K 73s
  1050K .......... .......... .......... .......... ..........  1% 8.41M 70s
  1100K .......... .......... .......... .......... ..........  1% 1.92M 68s
  1150K .......... .......... .......... .......... ..........  2%  627K 69s
  1200K .......... .......... .......... .......... ..........  2% 7.80M 66s
  1250K .......... .......... .......... .......... ..........  2% 3.92M 64s
  1300K .......... .......... .......... .......... ..........  2%  540K 66s
  1350K .......... .......... .......... .......... ..........  2% 6.60M 64s
  1400K .......... .......... .......... .......... ..........  2% 11.0M 61s
  1450K .......... .......... .......... .......... ..........  2%  545K 63s
  1500K .......... .......... .......... .......... ..........  2% 3.41M 61s
  1550K .......... .......... .......... .......... ..........  2% 10.5M 59s
  1600K .......... .......... .......... .......... ..........  2% 2.12M 58s
  1650K .......... .......... .......... .......... ..........  2%  627K 59s
  1700K .......... .......... .......... .......... ..........  3% 5.93M 58s
  1750K .......... .......... .......... .......... ..........  3% 10.6M 56s
  1800K .......... .......... .......... .......... ..........  3%  548K 57s
  1850K .......... .......... .......... .......... ..........  3% 3.54M 56s
  1900K .......... .......... .......... .......... ..........  3% 9.17M 55s
  1950K .......... .......... .......... .......... ..........  3%  444K 57s
  2000K .......... .......... .......... .......... ..........  3%  147M 55s
  2050K .......... .......... .......... .......... ..........  3%  187M 54s
  2100K .......... .......... .......... .......... ..........  3% 2.52M 53s
  2150K .......... .......... .......... .......... ..........  3%  605K 54s
  2200K .......... .......... .......... .......... ..........  3% 6.94M 53s
  2250K .......... .......... .......... .......... ..........  3%  549K 54s
  2300K .......... .......... .......... .......... ..........  4% 3.29M 53s
  2350K .......... .......... .......... .......... ..........  4% 6.95M 52s
  2400K .......... .......... .......... .......... ..........  4%  542K 53s
  2450K .......... .......... .......... .......... ..........  4% 3.75M 52s
  2500K .......... .......... .......... .......... ..........  4% 7.24M 51s
  2550K .......... .......... .......... .......... ..........  4%  552K 52s
  2600K .......... .......... .......... .......... ..........  4% 3.32M 51s
  2650K .......... .......... .......... .......... ..........  4% 7.06M 50s
  2700K .......... .......... .......... .......... ..........  4%  804K 51s
  2750K .......... .......... .......... .......... ..........  4% 1.15M 51s
  2800K .......... .......... .......... .......... ..........  4% 6.64M 50s
  2850K .......... .......... .......... .......... ..........  5%  812K 50s
  2900K .......... .......... .......... .......... ..........  5% 1.14M 50s
  2950K .......... .......... .......... .......... ..........  5% 6.64M 49s
  3000K .......... .......... .......... .......... ..........  5% 2.27M 49s
  3050K .......... .......... .......... .......... ..........  5%  606K 49s
  3100K .......... .......... .......... .......... ..........  5% 6.89M 49s
  3150K .......... .......... .......... .......... ..........  5% 9.07M 48s
  3200K .......... .......... .......... .......... ..........  5%  513K 49s
  3250K .......... .......... .......... .......... ..........  5% 6.51M 48s
  3300K .......... .......... .......... .......... ..........  5% 7.36M 48s
  3350K .......... .......... .......... .......... ..........  5%  522K 48s
  3400K .......... .......... .......... .......... ..........  5% 6.17M 48s
  3450K .......... .......... .......... .......... ..........  6% 8.10M 47s
  3500K .......... .......... .......... .......... ..........  6%  550K 48s
  3550K .......... .......... .......... .......... ..........  6% 3.54M 47s
  3600K .......... .......... .......... .......... ..........  6% 7.90M 47s
  3650K .......... .......... .......... .......... ..........  6%  819K 47s
  3700K .......... .......... .......... .......... ..........  6% 1.13M 47s
  3750K .......... .......... .......... .......... ..........  6% 7.23M 46s
  3800K .......... .......... .......... .......... ..........  6% 7.41M 46s
  3850K .......... .......... .......... .......... ..........  6%  526K 46s
  3900K .......... .......... .......... .......... ..........  6% 6.03M 46s
  3950K .......... .......... .......... .......... ..........  6% 8.08M 45s
  4000K .......... .......... .......... .......... ..........  7%  557K 46s
  4050K .......... .......... .......... .......... ..........  7% 3.46M 45s
  4100K .......... .......... .......... .......... ..........  7% 8.28M 45s
  4150K .......... .......... .......... .......... ..........  7%  831K 45s
  4200K .......... .......... .......... .......... ..........  7% 1.13M 45s
  4250K .......... .......... .......... .......... ..........  7% 7.55M 45s
  4300K .......... .......... .......... .......... ..........  7% 7.46M 44s
  4350K .......... .......... .......... .......... ..........  7%  560K 45s
  4400K .......... .......... .......... .......... ..........  7% 3.57M 44s
  4450K .......... .......... .......... .......... ..........  7% 7.86M 44s
  4500K .......... .......... .......... .......... ..........  7%  834K 44s
  4550K .......... .......... .......... .......... ..........  7% 1.15M 44s
  4600K .......... .......... .......... .......... ..........  8% 7.28M 44s
  4650K .......... .......... .......... .......... ..........  8% 2.43M 43s
  4700K .......... .......... .......... .......... ..........  8%  623K 44s
  4750K .......... .......... .......... .......... ..........  8% 5.32M 43s
  4800K .......... .......... .......... .......... ..........  8% 8.70M 43s
  4850K .......... .......... .......... .......... ..........  8%  564K 43s
  4900K .......... .......... .......... .......... ..........  8% 3.32M 43s
  4950K .......... .......... .......... .......... ..........  8% 8.40M 43s
  5000K .......... .......... .......... .......... ..........  8% 2.32M 42s
  5050K .......... .......... .......... .......... ..........  8%  626K 43s
  5100K .......... .......... .......... .......... ..........  8% 5.18M 42s
  5150K .......... .......... .......... .......... ..........  9% 9.73M 42s
  5200K .......... .......... .......... .......... ..........  9%  568K 42s
  5250K .......... .......... .......... .......... ..........  9% 3.19M 42s
  5300K .......... .......... .......... .......... ..........  9% 7.57M 42s
  5350K .......... .......... .......... .......... ..........  9% 2.43M 42s
  5400K .......... .......... .......... .......... ..........  9%  625K 42s
  5450K .......... .......... .......... .......... ..........  9% 5.23M 42s
  5500K .......... .......... .......... .......... ..........  9% 8.76M 41s
  5550K .......... .......... .......... .......... ..........  9%  821K 41s
  5600K .......... .......... .......... .......... ..........  9% 1.18M 41s
  5650K .......... .......... .......... .......... ..........  9% 6.80M 41s
  5700K .......... .......... .......... .......... ..........  9% 2.51M 41s
  5750K .......... .......... .......... .......... .......... 10%  627K 41s
  5800K .......... .......... .......... .......... .......... 10% 4.81M 41s
  5850K .......... .......... .......... .......... .......... 10% 10.1M 40s
  5900K .......... .......... .......... .......... .......... 10%  825K 41s
  5950K .......... .......... .......... .......... .......... 10% 1.18M 41s
  6000K .......... .......... .......... .......... .......... 10% 6.29M 40s
  6050K .......... .......... .......... .......... .......... 10% 2.56M 40s
  6100K .......... .......... .......... .......... .......... 10%  669K 40s
  6150K .......... .......... .......... .......... .......... 10% 3.19M 40s
  6200K .......... .......... .......... .......... .......... 10% 9.27M 40s
  6250K .......... .......... .......... .......... .......... 10%  857K 40s
  6300K .......... .......... .......... .......... .......... 11% 1.13M 40s
  6350K .......... .......... .......... .......... .......... 11% 5.99M 40s
  6400K .......... .......... .......... .......... .......... 11% 9.57M 39s
  6450K .......... .......... .......... .......... .......... 11%  565K 40s
  6500K .......... .......... .......... .......... .......... 11% 3.58M 39s
  6550K .......... .......... .......... .......... .......... 11% 6.95M 39s
  6600K .......... .......... .......... .......... .......... 11%  879K 39s
  6650K .......... .......... .......... .......... .......... 11% 1.12M 39s
  6700K .......... .......... .......... .......... .......... 11% 5.43M 39s
  6750K .......... .......... .......... .......... .......... 11% 9.15M 39s
  6800K .......... .......... .......... .......... .......... 11%  580K 39s
  6850K .......... .......... .......... .......... .......... 11% 3.33M 39s
  6900K .......... .......... .......... .......... .......... 12% 5.81M 39s
  6950K .......... .......... .......... .......... .......... 12%  899K 39s
  7000K .......... .......... .......... .......... .......... 12% 1.13M 39s
  7050K .......... .......... .......... .......... .......... 12% 4.98M 38s
  7100K .......... .......... .......... .......... .......... 12% 8.23M 38s
  7150K .......... .......... .......... .......... .......... 12%  596K 38s
  7200K .......... .......... .......... .......... .......... 12% 3.03M 38s
  7250K .......... .......... .......... .......... .......... 12% 5.16M 38s
  7300K .......... .......... .......... .......... .......... 12% 2.79M 38s
  7350K .......... .......... .......... .......... .......... 12%  631K 38s
  7400K .......... .......... .......... .......... .......... 12% 4.69M 38s
  7450K .......... .......... .......... .......... .......... 13% 6.59M 38s
  7500K .......... .......... .......... .......... .......... 13%  885K 38s
  7550K .......... .......... .......... .......... .......... 13% 1.13M 38s
  7600K .......... .......... .......... .......... .......... 13% 5.46M 37s
  7650K .......... .......... .......... .......... .......... 13% 7.96M 37s
  7700K .......... .......... .......... .......... .......... 13%  576K 37s
  7750K .......... .......... .......... .......... .......... 13% 3.59M 37s
  7800K .......... .......... .......... .......... .......... 13% 5.89M 37s
  7850K .......... .......... .......... .......... .......... 13%  826K 37s
  7900K .......... .......... .......... .......... .......... 13% 1.26M 37s
  7950K .......... .......... .......... .......... .......... 13% 5.15M 37s
  8000K .......... .......... .......... .......... .......... 13% 7.82M 37s
  8050K .......... .......... .......... .......... .......... 14%  580K 37s
  8100K .......... .......... .......... .......... .......... 14% 3.57M 37s
  8150K .......... .......... .......... .......... .......... 14% 5.39M 37s
  8200K .......... .......... .......... .......... .......... 14%  921K 37s
  8250K .......... .......... .......... .......... .......... 14% 1.11M 37s
  8300K .......... .......... .......... .......... .......... 14% 4.56M 36s
  8350K .......... .......... .......... .......... .......... 14% 8.61M 36s
  8400K .......... .......... .......... .......... .......... 14%  596K 36s
  8450K .......... .......... .......... .......... .......... 14% 3.14M 36s
  8500K .......... .......... .......... .......... .......... 14% 5.18M 36s
  8550K .......... .......... .......... .......... .......... 14% 2.78M 36s
  8600K .......... .......... .......... .......... .......... 15%  624K 36s
  8650K .......... .......... .......... .......... .......... 15% 4.84M 36s
  8700K .......... .......... .......... .......... .......... 15% 6.21M 36s
  8750K .......... .......... .......... .......... .......... 15%  902K 36s
  8800K .......... .......... .......... .......... .......... 15% 1.15M 36s
  8850K .......... .......... .......... .......... .......... 15% 4.58M 36s
  8900K .......... .......... .......... .......... .......... 15% 8.02M 35s
  8950K .......... .......... .......... .......... .......... 15%  579K 36s
  9000K .......... .......... .......... .......... .......... 15% 3.61M 36s
  9050K .......... .......... .......... .......... .......... 15% 5.73M 35s
  9100K .......... .......... .......... .......... .......... 15%  905K 35s
  9150K .......... .......... .......... .......... .......... 15% 1.14M 35s
  9200K .......... .......... .......... .......... .......... 16% 4.49M 35s
  9250K .......... .......... .......... .......... .......... 16% 8.08M 35s
  9300K .......... .......... .......... .......... .......... 16%  586K 35s
  9350K .......... .......... .......... .......... .......... 16% 3.39M 35s
  9400K .......... .......... .......... .......... .......... 16% 5.06M 35s
  9450K .......... .......... .......... .......... .......... 16%  937K 35s
  9500K .......... .......... .......... .......... .......... 16% 1.11M 35s
  9550K .......... .......... .......... .......... .......... 16% 4.59M 35s
  9600K .......... .......... .......... .......... .......... 16% 7.73M 35s
  9650K .......... .......... .......... .......... .......... 16%  598K 35s
  9700K .......... .......... .......... .......... .......... 16% 3.25M 35s
  9750K .......... .......... .......... .......... .......... 17% 4.61M 35s
  9800K .......... .......... .......... .......... .......... 17%  948K 35s
  9850K .......... .......... .......... .......... .......... 17% 1.14M 35s
  9900K .......... .......... .......... .......... .......... 17% 4.54M 34s
  9950K .......... .......... .......... .......... .......... 17% 5.93M 34s
 10000K .......... .......... .......... .......... .......... 17%  892K 34s
 10050K .......... .......... .......... .......... .......... 17% 1.16M 34s
 10100K .......... .......... .......... .......... .......... 17% 4.68M 34s
 10150K .......... .......... .......... .......... .......... 17% 3.43M 34s
 10200K .......... .......... .......... .......... .......... 17%  626K 34s
 10250K .......... .......... .......... .......... .......... 17% 4.75M 34s
 10300K .......... .......... .......... .......... .......... 17% 4.72M 34s
 10350K .......... .......... .......... .......... .......... 18%  910K 34s
 10400K .......... .......... .......... .......... .......... 18% 1.15M 34s
 10450K .......... .......... .......... .......... .......... 18% 4.34M 34s
 10500K .......... .......... .......... .......... .......... 18% 8.23M 34s
 10550K .......... .......... .......... .......... .......... 18%  597K 34s
 10600K .......... .......... .......... .......... .......... 18% 3.35M 34s
 10650K .......... .......... .......... .......... .......... 18% 4.42M 33s
 10700K .......... .......... .......... .......... .......... 18%  972K 34s
 10750K .......... .......... .......... .......... .......... 18% 1.10M 34s
 10800K .......... .......... .......... .......... .......... 18% 4.70M 33s
 10850K .......... .......... .......... .......... .......... 18% 6.34M 33s
 10900K .......... .......... .......... .......... .......... 19%  601K 33s
 10950K .......... .......... .......... .......... .......... 19% 3.25M 33s
 11000K .......... .......... .......... .......... .......... 19% 4.66M 33s
 11050K .......... .......... .......... .......... .......... 19% 2.91M 33s
 11100K .......... .......... .......... .......... .......... 19%  658K 33s
 11150K .......... .......... .......... .......... .......... 19% 3.94M 33s
 11200K .......... .......... .......... .......... .......... 19% 5.10M 33s
 11250K .......... .......... .......... .......... .......... 19%  930K 33s
 11300K .......... .......... .......... .......... .......... 19% 1.13M 33s
 11350K .......... .......... .......... .......... .......... 19% 4.59M 33s
 11400K .......... .......... .......... .......... .......... 19% 7.48M 33s
 11450K .......... .......... .......... .......... .......... 19%  598K 33s
 11500K .......... .......... .......... .......... .......... 20% 3.56M 33s
 11550K .......... .......... .......... .......... .......... 20% 4.40M 33s
 11600K .......... .......... .......... .......... .......... 20%  980K 33s
 11650K .......... .......... .......... .......... .......... 20% 1.14M 33s
 11700K .......... .......... .......... .......... .......... 20% 4.80M 32s
 11750K .......... .......... .......... .......... .......... 20% 4.64M 32s
 11800K .......... .......... .......... .......... .......... 20%  944K 32s
 11850K .......... .......... .......... .......... .......... 20% 1.13M 32s
 11900K .......... .......... .......... .......... .......... 20% 4.82M 32s
 11950K .......... .......... .......... .......... .......... 20% 6.56M 32s
 12000K .......... .......... .......... .......... .......... 20%  606K 32s
 12050K .......... .......... .......... .......... .......... 21% 3.41M 32s
 12100K .......... .......... .......... .......... .......... 21% 4.81M 32s
 12150K .......... .......... .......... .......... .......... 21% 3.16M 32s
 12200K .......... .......... .......... .......... .......... 21%  656K 32s
 12250K .......... .......... .......... .......... .......... 21% 4.00M 32s
 12300K .......... .......... .......... .......... .......... 21% 4.51M 32s
 12350K .......... .......... .......... .......... .......... 21%  983K 32s
 12400K .......... .......... .......... .......... .......... 21% 1.16M 32s
 12450K .......... .......... .......... .......... .......... 21% 4.04M 32s
 12500K .......... .......... .......... .......... .......... 21% 5.79M 31s
 12550K .......... .......... .......... .......... .......... 21%  938K 31s
 12600K .......... .......... .......... .......... .......... 21% 1.15M 31s
 12650K .......... .......... .......... .......... .......... 22% 5.07M 31s
 12700K .......... .......... .......... .......... .......... 22% 5.79M 31s
 12750K .......... .......... .......... .......... .......... 22%  638K 31s
 12800K .......... .......... .......... .......... .......... 22% 2.87M 31s
 12850K .......... .......... .......... .......... .......... 22% 4.63M 31s
 12900K .......... .......... .......... .......... .......... 22% 6.76M 31s
 12950K .......... .......... .......... .......... .......... 22%  619K 31s
 13000K .......... .......... .......... .......... .......... 22% 3.37M 31s
 13050K .......... .......... .......... .......... .......... 22% 4.82M 31s
 13100K .......... .......... .......... .......... .......... 22% 3.80M 31s
 13150K .......... .......... .......... .......... .......... 22%  638K 31s
 13200K .......... .......... .......... .......... .......... 23% 4.02M 31s
 13250K .......... .......... .......... .......... .......... 23% 4.47M 31s
 13300K .......... .......... .......... .......... .......... 23% 1010K 31s
 13350K .......... .......... .......... .......... .......... 23% 1.21M 31s
 13400K .......... .......... .......... .......... .......... 23% 4.11M 31s
 13450K .......... .......... .......... .......... .......... 23% 4.74M 30s
 13500K .......... .......... .......... .......... .......... 23% 1003K 30s
 13550K .......... .......... .......... .......... .......... 23% 1.14M 30s
 13600K .......... .......... .......... .......... .......... 23% 5.41M 30s
 13650K .......... .......... .......... .......... .......... 23% 4.55M 30s
 13700K .......... .......... .......... .......... .......... 23% 1004K 30s
 13750K .......... .......... .......... .......... .......... 23% 1.14M 30s
 13800K .......... .......... .......... .......... .......... 24% 5.49M 30s
 13850K .......... .......... .......... .......... .......... 24% 4.60M 30s
 13900K .......... .......... .......... .......... .......... 24% 1009K 30s
 13950K .......... .......... .......... .......... .......... 24% 1.15M 30s
 14000K .......... .......... .......... .......... .......... 24% 5.22M 30s
 14050K .......... .......... .......... .......... .......... 24% 4.83M 30s
 14100K .......... .......... .......... .......... .......... 24% 1004K 30s
 14150K .......... .......... .......... .......... .......... 24% 1.22M 30s
 14200K .......... .......... .......... .......... .......... 24% 4.28M 30s
 14250K .......... .......... .......... .......... .......... 24% 5.39M 30s
 14300K .......... .......... .......... .......... .......... 24% 3.23M 29s
 14350K .......... .......... .......... .......... .......... 25%  685K 30s
 14400K .......... .......... .......... .......... .......... 25% 3.37M 29s
 14450K .......... .......... .......... .......... .......... 25% 5.39M 29s
 14500K .......... .......... .......... .......... .......... 25% 6.37M 29s
 14550K .......... .......... .......... .......... .......... 25%  636K 29s
 14600K .......... .......... .......... .......... .......... 25% 3.38M 29s
 14650K .......... .......... .......... .......... .......... 25% 5.77M 29s
 14700K .......... .......... .......... .......... .......... 25% 5.11M 29s
 14750K .......... .......... .......... .......... .......... 25%  958K 29s
 14800K .......... .......... .......... .......... .......... 25% 1.24M 29s
 14850K .......... .......... .......... .......... .......... 25% 5.23M 29s
 14900K .......... .......... .......... .......... .......... 25% 5.01M 29s
 14950K .......... .......... .......... .......... .......... 26% 1.01M 29s
 15000K .......... .......... .......... .......... .......... 26% 1.18M 29s
 15050K .......... .......... .......... .......... .......... 26% 5.07M 29s
 15100K .......... .......... .......... .......... .......... 26% 4.87M 29s
 15150K .......... .......... .......... .......... .......... 26% 4.90M 29s
 15200K .......... .......... .......... .......... .......... 26%  665K 29s
 15250K .......... .......... .......... .......... .......... 26% 3.72M 29s
 15300K .......... .......... .......... .......... .......... 26% 6.09M 28s
 15350K .......... .......... .......... .......... .......... 26% 5.15M 28s
 15400K .......... .......... .......... .......... .......... 26%  986K 28s
 15450K .......... .......... .......... .......... .......... 26% 1.25M 28s
 15500K .......... .......... .......... .......... .......... 27% 5.03M 28s
 15550K .......... .......... .......... .......... .......... 27% 5.05M 28s
 15600K .......... .......... .......... .......... .......... 27% 4.42M 28s
 15650K .......... .......... .......... .......... .......... 27%  677K 28s
 15700K .......... .......... .......... .......... .......... 27% 3.99M 28s
 15750K .......... .......... .......... .......... .......... 27% 5.76M 28s
 15800K .......... .......... .......... .......... .......... 27% 4.81M 28s
 15850K .......... .......... .......... .......... .......... 27% 1014K 28s
 15900K .......... .......... .......... .......... .......... 27% 1.26M 28s
 15950K .......... .......... .......... .......... .......... 27% 5.05M 28s
 16000K .......... .......... .......... .......... .......... 27% 5.10M 28s
 16050K .......... .......... .......... .......... .......... 27% 5.31M 28s
 16100K .......... .......... .......... .......... .......... 28%  675K 28s
 16150K .......... .......... .......... .......... .......... 28% 3.85M 27s
 16200K .......... .......... .......... .......... .......... 28% 5.30M 27s
 16250K .......... .......... .......... .......... .......... 28% 5.65M 27s
 16300K .......... .......... .......... .......... .......... 28% 1.07M 27s
 16350K .......... .......... .......... .......... .......... 28% 1.23M 27s
 16400K .......... .......... .......... .......... .......... 28% 4.54M 27s
 16450K .......... .......... .......... .......... .......... 28% 5.69M 27s
 16500K .......... .......... .......... .......... .......... 28% 5.73M 27s
 16550K .......... .......... .......... .......... .......... 28% 1.05M 27s
 16600K .......... .......... .......... .......... .......... 28% 1.22M 27s
 16650K .......... .......... .......... .......... .......... 29% 5.34M 27s
 16700K .......... .......... .......... .......... .......... 29% 5.63M 27s
 16750K .......... .......... .......... .......... .......... 29% 5.55M 27s
 16800K .......... .......... .......... .......... .......... 29% 1.05M 27s
 16850K .......... .......... .......... .......... .......... 29% 1.24M 27s
 16900K .......... .......... .......... .......... .......... 29% 5.57M 27s
 16950K .......... .......... .......... .......... .......... 29% 5.62M 27s
 17000K .......... .......... .......... .......... .......... 29% 5.76M 26s
 17050K .......... .......... .......... .......... .......... 29% 1.04M 26s
 17100K .......... .......... .......... .......... .......... 29% 1.24M 26s
 17150K .......... .......... .......... .......... .......... 29% 5.65M 26s
 17200K .......... .......... .......... .......... .......... 29% 5.62M 26s
 17250K .......... .......... .......... .......... .......... 30% 5.94M 26s
 17300K .......... .......... .......... .......... .......... 30% 1.05M 26s
 17350K .......... .......... .......... .......... .......... 30% 1.26M 26s
 17400K .......... .......... .......... .......... .......... 30% 5.33M 26s
 17450K .......... .......... .......... .......... .......... 30% 5.55M 26s
 17500K .......... .......... .......... .......... .......... 30% 5.86M 26s
 17550K .......... .......... .......... .......... .......... 30% 1.07M 26s
 17600K .......... .......... .......... .......... .......... 30% 1.36M 26s
 17650K .......... .......... .......... .......... .......... 30% 4.41M 26s
 17700K .......... .......... .......... .......... .......... 30% 5.00M 26s
 17750K .......... .......... .......... .......... .......... 30% 6.31M 26s
 17800K .......... .......... .......... .......... .......... 31% 5.38M 26s
 17850K .......... .......... .......... .......... .......... 31%  700K 26s
 17900K .......... .......... .......... .......... .......... 31% 4.19M 25s
 17950K .......... .......... .......... .......... .......... 31% 5.83M 25s
 18000K .......... .......... .......... .......... .......... 31% 6.60M 25s
 18050K .......... .......... .......... .......... .......... 31% 6.25M 25s
 18100K .......... .......... .......... .......... .......... 31% 1.06M 25s
 18150K .......... .......... .......... .......... .......... 31% 1.30M 25s
 18200K .......... .......... .......... .......... .......... 31% 5.31M 25s
