Releases
Donations

Donate to support our development efforts.

Recent updates
devel-core/
 pacman-tools
1.1.2-2solaria1-x86_64
devel-core/
 pacman-tools
1.1.2-2solaria1-i686
base/pacman-g2
3.7.2-2solaria1-x86_64
base/pacman-g2
3.7.2-2solaria1-i686
devel-extra/fwsetup
0.9.5-2solaria1-x86_64
devel-extra/fwsetup
0.9.5-2solaria1-i686
devel-extra/fwsetup
0.9.5-1-x86_64
devel-extra/fwsetup
0.9.5-1-i686
xapps/splashy
0.3.11-4-i686
xapps/splashy
0.3.11-4-i686

RSS
Languages
Change language | Change language | Change language | Change language | Change language | Change language | Change language
Information
Go Frugalware, Go
Valid XHTML 1.0!
Valid CSS!
Valid RSS!
Server information
Uptime:
0 day(s) 11 h 52 m 56 s
Build log for qt4-4.4.1-1-i686
==> Entering fakeroot environment
==> Making package: qt4 4.4.1-1 (Mon Aug  4 22:26:27 CEST 2008)
==> Checking Runtime Dependencies...
==> Checking Buildtime Dependencies...

==> Missing Dependencies:
==> 
requires: libxrandr 
requires: mesa>=6.5.3 
requires: libxft 
requires: libmng 
requires: libjpeg 
requires: libxcursor 
requires: libxinerama 
requires: freetype2 
requires: libsm 
requires: libpng 
requires: libxtst 
requires: fontconfig 
requires: dbus>=0.93 
requires: mysql>=5.0.15 
requires: postgresql>=8.2 
requires: cups 
requires: unixodbc 
requires: imake 
requires: sqlite3 
requires: sqlite2 
requires: linuxwacom 
requires: libice 
requires: libxrender 
requires: libxext 
requires: libxi 
==> 
==> Installing missing dependencies...
ERROR: ld.so: object 'libfakeroot.so' from LD_PRELOAD cannot be preloaded: ignored.
resolving dependencies... done.
looking for inter-conflicts... done.

Targets: xproto-7.0.11-1 libxdmcp-1.0.2-2 xtrans-1.0.4-1 kbproto-1.0.3-2
         libxau-1.0.3-2 libpthread-stubs-0.1-2 xcb-proto-1.1-1
         libgpg-error-1.6-3 libgcrypt-1.4.1-2 libxslt-1.1.24-2 libxcb-1.1-1
         libx11-1.1.3-2 renderproto-0.9.3-1 libxrender-0.9.4-1 xextproto-7.0.2-1
         libxext-1.0.4-1 randrproto-1.2.1-1 libxrandr-1.2.2-1 libice-1.0.4-2
         inputproto-1.4.2.1-1 libxi-1.1.3-1 xf86vidmodeproto-2.2.2-1
         libxxf86vm-1.0.1-2 libsm-1.0.3-1 libxt-1.0.5-1 libxmu-1.0.4-1
         libdrm-2.3.0-2 fixesproto-4.0-2 libxfixes-4.0.3-2 damageproto-1.1.0-1
         libxdamage-1.1.1-1 libgl-7.0.2-2 mesa-7.0.2-2 freetype2-2.3.7-1
         fontconfig-2.6.0-1 libxft-2.1.12-2 libjpeg-6b-6 libtiff-3.8.2-3
         lcms-1.17-1 libmng-1.0.10-1 libxcursor-1.1.9-1 xineramaproto-1.1.2-1
         libxinerama-1.0.2-1 libpng-1.2.29-1 recordproto-1.13.2-1
         libxtst-1.0.3-1 dbus-1.2.1-1 perl-dbi-1.607-1 libmysqlclient-5.0.51-4
         perl-dbd-mysql-4.007-1 mysql-5.0.51-4 libpq-8.2.9-1 postgresql-8.2.9-1
         libcups-1.3.8-1 cups-1.3.8-1 unixodbc-2.2.12-3 xorg-cf-files-1.0.2-1
         imake-1.0.2-1 sqlite3-3.5.9-1 sqlite2-2.8.17-1 libfontenc-1.0.4-2
         fontsproto-2.0.2-1 libxfont-1.3.1-2 libxkbfile-1.0.4-2
         mkfontscale-1.0.3-3 mkfontdir-1.0.3-1 font-cursor-misc-1.0.0-2
         font-misc-misc-1.0.0-2 xbitmaps-1.0.1-2 xkbcomp-1.0.3-2
         xkeyboard-config-1.2-1 iceauth-1.0.2-2 rgb-1.0.1-2 xauth-1.0.2-2
         libxpm-3.5.7-1 printproto-1.0.3-1 libxp-1.0.0-2 libxaw-1.0.4-1
         desktop-file-utils-0.15-2 xterm-235-1 twm-1.0.3-2 xclock-1.0.3-1
         xinit-1.0.7-1 xiscproto-0.9.2-1 libxxisc-1.0.1-2
         libxkbui-1.0.2-2 liblbxutil-1.0.1-2 font-alias-1.0.1-1 pixman-0.10.0-1
         xf86-input-mouse-1.2.3-1 xf86-input-keyboard-1.2.2-2
         xf86-video-vga-4.1.0-4 xf86-video-vesa-1.3.0-4 libglx-1.4.2-1
         xorg-server-1.4.2-1 linuxwacom-0.8.0_3-1

Total Package Size:   56.0 MB

Total Uncompressed Package Size:   180.5 MB

:: Retrieving packages from frugalware-current...
checking package integrity... done.
checking for file conflicts... done.
installing xproto... done.
installing libxdmcp... done.
installing xtrans... done.
installing kbproto... done.
installing libxau... done.
installing libpthread-stubs... done.
installing xcb-proto... done.
installing libgpg-error... done.
installing libgcrypt... 
updating the top-level info node... done.
done.
installing libxslt... done.
installing libxcb... done.
installing libx11... done.
installing renderproto... done.
installing libxrender... done.
installing xextproto... done.
installing libxext... done.
installing randrproto... done.
installing libxrandr... done.
installing libice... done.
installing inputproto... done.
installing libxi... done.
installing xf86vidmodeproto... done.
installing libxxf86vm... done.
installing libsm... done.
installing libxt... done.
installing libxmu... done.
installing libdrm... done.
installing fixesproto... done.
installing libxfixes... done.
installing damageproto... done.
installing libxdamage... done.
installing libgl... done.
installing mesa... done.
installing freetype2... done.
installing fontconfig... 
updating font cache... done.
done.
installing libxft... done.
installing libjpeg... done.
installing libtiff... done.
installing lcms... done.
installing libmng... done.
installing libxcursor... done.
installing xineramaproto... done.
installing libxinerama... done.
installing libpng... done.
installing recordproto... done.
installing libxtst... done.
installing dbus... done.
installing perl-dbi... done.
installing libmysqlclient... done.
installing perl-dbd-mysql... done.
installing mysql... done.
installing libpq... done.
installing postgresql... done.
installing libcups... done.
installing cups... done.
installing unixodbc... done.
installing xorg-cf-files... done.
installing imake... done.
installing sqlite3... done.
installing sqlite2... done.
installing libfontenc... done.
installing fontsproto... done.
installing libxfont... done.
installing libxkbfile... done.
installing mkfontscale... done.
installing mkfontdir... done.
installing font-cursor-misc... 
updating fonts scale... done.
updating fonts dir... done.
done.
installing font-misc-misc... 
updating fonts scale... done.
updating fonts dir... done.
done.
installing xbitmaps... done.
installing xkbcomp... done.
installing xkeyboard-config... done.
installing iceauth... done.
installing rgb... done.
installing xauth... done.
installing libxpm... done.
installing printproto... done.
installing libxp... done.
installing libxaw... done.
installing desktop-file-utils... done.
installing xterm... 
updating desktop database... done.
done.
installing twm... done.
installing xclock... done.
installing xinit... done.
installing xiscproto... done.
installing libxxisc... done.
installing libxkbui... done.
installing liblbxutil... done.
installing font-alias... done.
installing pixman... done.
installing xf86-input-mouse... done.
installing xf86-input-keyboard... done.
installing xf86-video-vga... done.
installing xf86-video-vesa... done.
installing libglx... done.
installing xorg-server... done.
installing linuxwacom... done.

==> Estimated build time: 1 hour 52 minutes 1 second 
==> Retrieving Sources...
   -> Downloading qt-x11-opensource-src-4.4.1.tar.bz2
--2008-08-04 22:27:45--  ftp://ftp.trolltech.com/qt/source/qt-x11-opensource-src-4.4.1.tar.bz2
           => `qt-x11-opensource-src-4.4.1.tar.bz2'
Resolving ftp.trolltech.com... 62.70.27.67
Connecting to ftp.trolltech.com|62.70.27.67|:21... connected.
Logging in as anonymous ... Logged in!
==> SYST ... done.    ==> PWD ... done.
==> TYPE I ... done.  ==> CWD /qt/source ... done.
==> SIZE qt-x11-opensource-src-4.4.1.tar.bz2 ... 99481677
==> PASV ... done.    ==> RETR qt-x11-opensource-src-4.4.1.tar.bz2 ... done.
Length: 99481677 (95M)

     0K .......... .......... .......... .......... ..........  0%  264K8s
    50K .......... .......... .......... .......... ..........  0%  888K59s
   100K .......... .......... .......... .......... ..........  0%  902K15s
   150K .......... .......... .......... .......... ..........  0% 10.8M28s
   200K .......... .......... .......... .......... ..........  0%  925K19s
   250K .......... .......... .......... .......... ..........  0% 11.8M58s
   300K .......... .......... .......... .......... ..........  0%  982K55s
   350K .......... .......... .......... .......... ..........  0% 8.13M42s
   400K .......... .......... .......... .......... ..........  0% 1023K41s
   450K .......... .......... .......... .......... ..........  0% 6.62M 92s
   500K .......... .......... .......... .......... ..........  0%  485K42s
   550K .......... .......... .......... .......... ..........  0% 34.1M 94s
   600K .......... .......... .......... .......... ..........  0% 47.8M 87s
   650K .......... .......... .......... .......... ..........  0% 37.9M 80s
   700K .......... .......... .......... .......... ..........  0% 10.4M 76s
   750K .......... .......... .......... .......... ..........  0%  985K 77s
   800K .......... .......... .......... .......... ..........  0% 8.80M 73s
   850K .......... .......... .......... .......... ..........  0%  983K 74s
   900K .......... .......... .......... .......... ..........  0% 6.22M 71s
   950K .......... .......... .......... .......... ..........  1% 1.01M 72s
  1000K .......... .......... .......... .......... ..........  1% 10.4M 69s
  1050K .......... .......... .......... .......... ..........  1% 5.17M 67s
  1100K .......... .......... .......... .......... ..........  1%  991K 68s
  1150K .......... .......... .......... .......... ..........  1% 8.64M 66s
  1200K .......... .......... .......... .......... ..........  1% 1.04M 67s
  1250K .......... .......... .......... .......... ..........  1% 10.3M 64s
  1300K .......... .......... .......... .......... ..........  1% 4.27M 63s
  1350K .......... .......... .......... .......... ..........  1% 1.07M 64s
  1400K .......... .......... .......... .......... ..........  1% 4.99M 62s
  1450K .......... .......... .......... .......... ..........  1% 10.5M 60s
  1500K .......... .......... .......... .......... ..........  1% 1.05M 61s
  1550K .......... .......... .......... .......... ..........  1% 4.87M 60s
  1600K .......... .......... .......... .......... ..........  1% 1.07M 61s
  1650K .......... .......... .......... .......... ..........  1% 4.64M 59s
  1700K .......... .......... .......... .......... ..........  1% 10.6M 58s
  1750K .......... .......... .......... .......... ..........  1% 1.08M 59s
  1800K .......... .......... .......... .......... ..........  1% 4.17M 58s
  1850K .......... .......... .......... .......... ..........  1% 1.11M 58s
  1900K .......... .......... .......... .......... ..........  2% 4.25M 57s
  1950K .......... .......... .......... .......... ..........  2% 11.1M 56s
  2000K .......... .......... .......... .......... ..........  2% 1.10M 57s
  2050K .......... .......... .......... .......... ..........  2% 4.46M 56s
  2100K .......... .......... .......... .......... ..........  2% 1.11M 57s
  2150K .......... .......... .......... .......... ..........  2% 10.7M 55s
  2200K .......... .......... .......... .......... ..........  2% 4.18M 55s
  2250K .......... .......... .......... .......... ..........  2% 1.08M 55s
  2300K .......... .......... .......... .......... ..........  2% 4.37M 55s
  2350K .......... .......... .......... .......... ..........  2% 1.10M 55s
  2400K .......... .......... .......... .......... ..........  2% 10.5M 54s
  2450K .......... .......... .......... .......... ..........  2% 4.28M 53s
  2500K .......... .......... .......... .......... ..........  2% 1.11M 54s
  2550K .......... .......... .......... .......... ..........  2% 4.27M 53s
  2600K .......... .......... .......... .......... ..........  2% 1.09M 54s
  2650K .......... .......... .......... .......... ..........  2% 8.76M 53s
  2700K .......... .......... .......... .......... ..........  2% 4.40M 52s
  2750K .......... .......... .......... .......... ..........  2% 1.09M 53s
  2800K .......... .......... .......... .......... ..........  2% 4.28M 52s
  2850K .......... .......... .......... .......... ..........  2% 11.1M 52s
  2900K .......... .......... .......... .......... ..........  3% 1.10M 52s
  2950K .......... .......... .......... .......... ..........  3% 4.53M 52s
  3000K .......... .......... .......... .......... ..........  3% 1.10M 52s
  3050K .......... .......... .......... .......... ..........  3% 4.58M 52s
  3100K .......... .......... .......... .......... ..........  3% 10.1M 51s
  3150K .......... .......... .......... .......... ..........  3% 1.10M 51s
  3200K .......... .......... .......... .......... ..........  3% 4.12M 51s
  3250K .......... .......... .......... .......... ..........  3% 1.10M 51s
  3300K .......... .......... .......... .......... ..........  3% 4.18M 51s
  3350K .......... .......... .......... .......... ..........  3% 8.49M 50s
  3400K .......... .......... .......... .......... ..........  3% 1.12M 51s
  3450K .......... .......... .......... .......... ..........  3% 4.13M 50s
  3500K .......... .......... .......... .......... ..........  3% 1.12M 51s
  3550K .......... .......... .......... .......... ..........  3% 10.4M 50s
  3600K .......... .......... .......... .......... ..........  3% 4.17M 50s
  3650K .......... .......... .......... .......... ..........  3% 1.07M 50s
  3700K .......... .......... .......... .......... ..........  3% 4.45M 50s
  3750K .......... .......... .......... .......... ..........  3% 1.08M 50s
  3800K .......... .......... .......... .......... ..........  3% 8.86M 50s
  3850K .......... .......... .......... .......... ..........  4% 5.53M 49s
  3900K .......... .......... .......... .......... ..........  4% 1.02M 50s
  3950K .......... .......... .......... .......... ..........  4% 5.82M 49s
  4000K .......... .......... .......... .......... ..........  4% 1.03M 50s
  4050K .......... .......... .......... .......... ..........  4% 10.8M 49s
  4100K .......... .......... .......... .......... ..........  4% 5.69M 49s
  4150K .......... .......... .......... .......... ..........  4% 1.05M 49s
  4200K .......... .......... .......... .......... ..........  4% 5.86M 49s
  4250K .......... .......... .......... .......... ..........  4% 10.2M 48s
  4300K .......... .......... .......... .......... ..........  4% 1.04M 49s
  4350K .......... .......... .......... .......... ..........  4% 5.97M 48s
  4400K .......... .......... .......... .......... ..........  4% 1.04M 49s
  4450K .......... .......... .......... .......... ..........  4% 6.23M 48s
  4500K .......... .......... .......... .......... ..........  4% 9.10M 48s
  4550K .......... .......... .......... .......... ..........  4% 1.03M 48s
  4600K .......... .......... .......... .......... ..........  4% 5.95M 48s
  4650K .......... .......... .......... .......... ..........  4% 1.05M 48s
  4700K .......... .......... .......... .......... ..........  4% 5.80M 48s
  4750K .......... .......... .......... .......... ..........  4% 9.01M 47s
  4800K .......... .......... .......... .......... ..........  4% 1.04M 48s
  4850K .......... .......... .......... .......... ..........  5% 2.23M 48s
  4900K .......... .......... .......... .......... ..........  5% 1.47M 48s
  4950K .......... .......... .......... .......... ..........  5% 10.2M 47s
  5000K .......... .......... .......... .......... ..........  5% 2.40M 47s
  5050K .......... .......... .......... .......... ..........  5% 1.40M 47s
  5100K .......... .......... .......... .......... ..........  5% 2.32M 47s
  5150K .......... .......... .......... .......... ..........  5% 1.41M 47s
  5200K .......... .......... .......... .......... ..........  5% 10.7M 47s
  5250K .......... .......... .......... .......... ..........  5% 2.19M 47s
  5300K .......... .......... .......... .......... ..........  5% 1.41M 47s
  5350K .......... .......... .......... .......... ..........  5% 2.41M 47s
  5400K .......... .......... .......... .......... ..........  5% 10.6M 47s
  5450K .......... .......... .......... .......... ..........  5% 1.27M 47s
  5500K .......... .......... .......... .......... ..........  5%  701K 47s
  5550K .......... .......... .......... .......... ..........  5% 17.2M 47s
  5600K .......... .......... .......... .......... ..........  5% 19.1M 47s
  5650K .......... .......... .......... .......... ..........  5% 1.43M 47s
  5700K .......... .......... .......... .......... ..........  5% 3.79M 47s
  5750K .......... .......... .......... .......... ..........  5% 1.17M 47s
  5800K .......... .......... .......... .......... ..........  6% 8.87M 46s
  5850K .......... .......... .......... .......... ..........  6%  981K 47s
  5900K .......... .......... .......... .......... ..........  6% 9.28M 46s
  5950K .......... .......... .......... .......... ..........  6%  971K 47s
  6000K .......... .......... .......... .......... ..........  6% 3.91M 47s
  6050K .......... .......... .......... .......... ..........  6% 1.11M 47s
  6100K .......... .......... .......... .......... ..........  6% 3.63M 47s
  6150K .......... .......... .......... .......... ..........  6% 1.13M 47s
  6200K .......... .......... .......... .......... ..........  6% 3.56M 47s
  6250K .......... .......... .......... .......... ..........  6% 1.10M 47s
  6300K .......... .......... .......... .......... ..........  6% 3.88M 47s
  6350K .......... .......... .......... .......... ..........  6% 1003K 47s
  6400K .......... .......... .......... .......... ..........  6%  815K 47s
  6450K .......... .......... .......... .......... ..........  6% 20.8M 47s
  6500K .......... .......... .......... .......... ..........  6% 1.24M 47s
  6550K .......... .......... .......... .......... ..........  6% 5.31M 47s
  6600K .......... .......... .......... .......... ..........  6% 1.03M 47s
  6650K .......... .......... .......... .......... ..........  6% 4.99M 47s
  6700K .......... .......... .......... .......... ..........  6%  938K 47s
  6750K .......... .......... .......... .......... ..........  6% 1.14M 48s
  6800K .......... .......... .......... .......... ..........  7% 2.65M 47s
  6850K .......... .......... .......... .......... ..........  7%  928K 48s
  6900K .......... .......... .......... .......... ..........  7%  972K 48s
  6950K .......... .......... .......... .......... ..........  7%  934K 48s
  7000K .......... .......... .......... .......... ..........  7% 6.18M 48s
  7050K .......... .......... .......... .......... ..........  7%  934K 48s
  7100K .......... .......... .......... .......... ..........  7%  982K 49s
  7150K .......... .......... .......... .......... ..........  7%  931K 49s
  7200K .......... .......... .......... .......... ..........  7%  926K 49s
  7250K .......... .......... .......... .......... ..........  7% 6.26M 49s
  7300K .......... .......... .......... .......... ..........  7%  829K 49s
  7350K .......... .......... .......... .......... ..........  7% 1.11M 50s
  7400K .......... .......... .......... .......... ..........  7%  933K 50s
  7450K .......... .......... .......... .......... ..........  7% 3.83M 50s
  7500K .......... .......... .......... .......... ..........  7% 1.00M 50s
  7550K .......... .......... .......... .......... ..........  7%  915K 50s
  7600K .......... .......... .......... .......... ..........  7% 1004K 50s
  7650K .......... .......... .......... .......... ..........  7%  936K 51s
  7700K .......... .......... .......... .......... ..........  7% 4.44M 50s
  7750K .......... .......... .......... .......... ..........  8%  934K 51s
  7800K .......... .......... .......... .......... ..........  8% 1.03M 51s
  7850K .......... .......... .......... .......... ..........  8%  919K 51s
  7900K .......... .......... .......... .......... ..........  8%  926K 51s
  7950K .......... .......... .......... .......... ..........  8% 4.78M 51s
  8000K .......... .......... .......... .......... ..........  8%  970K 51s
  8050K .......... .......... .......... .......... ..........  8%  495K 52s
  8100K .......... .......... .......... .......... ..........  8% 20.5M 52s
  8150K .......... .......... .......... .......... ..........  8%  941K 52s
  8200K .......... .......... .......... .......... ..........  8%  833K 52s
  8250K .......... .......... .......... .......... ..........  8% 1002K 53s
  8300K .......... .......... .......... .......... ..........  8%  798K 53s
  8350K .......... .......... .......... .......... ..........  8%  880K 53s
  8400K .......... .......... .......... .......... ..........  8%  495K 54s
  8450K .......... .......... .......... .......... ..........  8%  895K 54s
  8500K .......... .......... .......... .......... ..........  8%  756K 54s
  8550K .......... .......... .......... .......... ..........  8% 1.07M 55s
  8600K .......... .......... .......... .......... ..........  8%  792K 55s
  8650K .......... .......... .......... .......... ..........  8%  897K 55s
  8700K .......... .......... .......... .......... ..........  9%  896K 55s
  8750K .......... .......... .......... .......... ..........  9%  499K 56s
  8800K .......... .......... .......... .......... ..........  9%  884K 56s
  8850K .......... .......... .......... .......... ..........  9%  812K 56s
  8900K .......... .......... .......... .......... ..........  9%  871K 57s
  8950K .......... .......... .......... .......... ..........  9%  889K 57s
  9000K .......... .......... .......... .......... ..........  9%  489K 58s
  9050K .......... .......... .......... .......... ..........  9%  884K 58s
  9100K .......... .......... .......... .......... ..........  9%  887K 58s
  9150K .......... .......... .......... .......... ..........  9%  844K 58s
  9200K .......... .......... .......... .......... ..........  9%  905K 58s
  9250K .......... .......... .......... .......... ..........  9%  890K 59s
  9300K .......... .......... .......... .......... ..........  9%  887K 59s
  9350K .......... .......... .......... .......... ..........  9%  898K 59s
  9400K .......... .......... .......... .......... ..........  9%  895K 59s
  9450K .......... .......... .......... .......... ..........  9%  470K 60s
  9500K .......... .......... .......... .......... ..........  9%  897K 60s
  9550K .......... .......... .......... .......... ..........  9%  895K 60s
  9600K .......... .......... .......... .......... ..........  9%  842K 60s
  9650K .......... .......... .......... .......... ..........  9%  960K 60s
  9700K .......... .......... .......... .......... .......... 10%  502K 61s
  9750K .......... .......... .......... .......... .......... 10% 3.74M 61s
  9800K .......... .......... .......... .......... .......... 10%  898K 61s
  9850K .......... .......... .......... .......... .......... 10%  508K 61s
  9900K .......... .......... .......... .......... .......... 10% 3.72M 61s
  9950K .......... .......... .......... .......... .......... 10%  998K 61s
 10000K .......... .......... .......... .......... .......... 10%  823K 61s
 10050K .......... .......... .......... .......... .......... 10%  901K 62s
 10100K .......... .......... .......... .......... .......... 10%  900K 62s
 10150K .......... .......... .......... .......... .......... 10%  449K 62s
 10200K .......... .......... .......... .......... .......... 10% 19.1M 62s
 10250K .......... .......... .......... .......... .......... 10%  906K 62s
 10300K .......... .......... .......... .......... .......... 10%  832K 62s
 10350K .......... .......... .......... .......... .......... 10%  909K 62s
 10400K .......... .......... .......... .......... .......... 10%  477K 63s
 10450K .......... .......... .......... .......... .......... 10%  893K 63s
 10500K .......... .......... .......... .......... .......... 10%  841K 63s
 10550K .......... .......... .......... .......... .......... 10%  792K 63s
 10600K .......... .......... .......... .......... .......... 10%  883K 63s
 10650K .......... .......... .......... .......... .......... 11%  890K 64s
 10700K .......... .......... .......... .......... .......... 11%  478K 64s
 10750K .......... .......... .......... .......... .......... 11%  872K 64s
 10800K .......... .......... .......... .......... .......... 11%  842K 64s
 10850K .......... .......... .......... .......... .......... 11%  890K 64s
 10900K .......... .......... .......... .......... .......... 11%  875K 65s
 10950K .......... .......... .......... .......... .......... 11%  483K 65s
 11000K .......... .......... .......... .......... .......... 11%  880K 65s
 11050K .......... .......... .......... .......... .......... 11%  891K 65s
 11100K .......... .......... .......... .......... .......... 11%  854K 65s
 11150K .......... .......... .......... .......... .......... 11%  883K 66s
 11200K .......... .......... .......... .......... .......... 11%  897K 66s
 11250K .......... .......... .......... .......... .......... 11%  475K 66s
 11300K .......... .......... .......... .......... .......... 11%  882K 66s
 11350K .......... .......... .......... .......... .......... 11%  884K 66s
 11400K .......... .......... .......... .......... .......... 11%  853K 66s
 11450K .......... .......... .......... .......... .......... 11%  896K 66s
 11500K .......... .......... .......... .......... .......... 11%  871K 67s
 11550K .......... .......... .......... .......... .......... 11%  488K 67s
 11600K .......... .......... .......... .......... .......... 11%  900K 67s
 11650K .......... .......... .......... .......... .......... 12%  827K 67s
 11700K .......... .......... .......... .......... .......... 12%  901K 67s
 11750K .......... .......... .......... .......... .......... 12%  879K 67s
 11800K .......... .......... .......... .......... .......... 12%  908K 67s
 11850K .......... .......... .......... .......... .......... 12%  892K 68s
 11900K .......... .......... .......... .......... .......... 12%  897K 68s
 11950K .......... .......... .......... .......... .......... 12%  471K 68s
 12000K .......... .......... .......... .......... .......... 12%  897K 68s
 12050K .......... .......... .......... .......... .......... 12%  901K 68s
 12100K .......... .......... .......... .......... .......... 12%  893K 68s
 12150K .......... .......... .......... .......... .......... 12%  899K 68s
 12200K .......... .......... .......... .......... .......... 12%  901K 68s
 12250K .......... .......... .......... .......... .......... 12%  899K 68s
 12300K .......... .......... .......... .......... .......... 12%  895K 69s
 12350K .......... .......... .......... .......... .......... 12%  855K 69s
 12400K .......... .......... .......... .......... .......... 12%  884K 69s
 12450K .......... .......... .......... .......... .......... 12%  908K 69s
 12500K .......... .......... .......... .......... .......... 12%  874K 69s
 12550K .......... .......... .......... .......... .......... 12% 1.12M 69s
 12600K .......... .......... .......... .......... .......... 13%  454K 69s
 12650K .......... .......... .......... .......... .......... 13% 2.59M 69s
 12700K .......... .......... .......... .......... .......... 13%  894K 69s
 12750K .......... .......... .......... .......... .......... 13%  459K 69s
 12800K .......... .......... .......... .......... .......... 13%  793K 70s
 12850K .......... .......... .......... .......... .......... 13%  485K 70s
 12900K .......... .......... .......... .......... .......... 13%  776K 70s
 12950K .......... .......... .......... .......... .......... 13%  493K 70s
 13000K .......... .......... .......... .......... .......... 13%  778K 71s
 13050K .......... .......... .......... .......... .......... 13%  452K 71s
 13100K .......... .......... .......... .......... .......... 13%  495K 71s
 13150K .......... .......... .......... .......... .......... 13%  771K 71s
 13200K .......... .......... .......... .......... .......... 13%  484K 72s
 13250K .......... .......... .......... .......... .......... 13%  792K 72s
 13300K .......... .......... .......... .......... .......... 13%  482K 72s
 13350K .......... .......... .......... .......... .......... 13%  817K 72s
 13400K .......... .......... .......... .......... .......... 13%  472K 73s
 13450K .......... .......... .......... .......... .......... 13%  460K 73s
 13500K .......... .......... .......... .......... .......... 13%  802K 73s
 13550K .......... .......... .......... .......... .......... 13%  480K 73s
 13600K .......... .......... .......... .......... .......... 14%  871K 73s
 13650K .......... .......... .......... .......... .......... 14%  804K 73s
 13700K .......... .......... .......... .......... .......... 14%  881K 73s
 13750K .......... .......... .......... .......... .......... 14%  484K 74s
 13800K .......... .......... .......... .......... .......... 14%  784K 74s
 13850K .......... .......... .......... .......... .......... 14%  526K 74s
 13900K .......... .......... .......... .......... .......... 14%  855K 74s
 13950K .......... .......... .......... .......... .......... 14%  521K 74s
 14000K .......... .......... .......... .......... .......... 14%  799K 74s
 14050K .......... .......... .......... .......... .......... 14%  886K 74s
 14100K .......... .......... .......... .......... .......... 14%  843K 74s
 14150K .......... .......... .......... .......... .......... 14%  890K 75s
 14200K .......... .......... .......... .......... .......... 14%  491K 75s
 14250K .......... .......... .......... .......... .......... 14%  899K 75s
 14300K .......... .......... .......... .......... .......... 14% 5.66M 75s
 14350K .......... .......... .......... .......... .......... 14%  917K 75s
 14400K .......... .......... .......... .......... .......... 14%  958K 75s
 14450K .......... .......... .......... .......... .......... 14%  925K 75s
 14500K .......... .......... .......... .......... .......... 14% 8.24M 74s
 14550K .......... .......... .......... .......... .......... 15%  944K 74s
 14600K .......... .......... .......... .......... .......... 15% 6.64M 74s
 14650K .......... .......... .......... .......... .......... 15%  474K 74s
 14700K .......... .......... .......... .......... .......... 15% 19.0M 74s
 14750K .......... .......... .......... .......... .......... 15% 18.6M 74s
 14800K .......... .......... .......... .......... .......... 15% 1019K 74s
 14850K .......... .......... .......... .......... .......... 15% 9.32M 73s
 14900K .......... .......... .......... .......... .......... 15%  956K 73s
 14950K .......... .......... .......... .......... .......... 15% 9.18M 73s
 15000K .......... .......... .......... .......... .......... 15%  937K 73s
 15050K .......... .......... .......... .......... .......... 15% 8.18M 73s
 15100K .......... .......... .......... .......... .......... 15%  980K 73s
 15150K .......... .......... .......... .......... .......... 15% 7.81M 73s
 15200K .......... .......... .......... .......... .......... 15%  973K 73s
 15250K .......... .......... .......... .......... .......... 15% 8.90M 72s
 15300K .......... .......... .......... .......... .......... 15%  967K 72s
 15350K .......... .......... .......... .......... .......... 15%  454K 73s
 15400K .......... .......... .......... .......... .......... 15% 8.02M 73s
 15450K .......... .......... .......... .......... .......... 15% 18.0M 72s
 15500K .......... .......... .......... .......... .......... 16% 1.03M 72s
 15550K .......... .......... .......... .......... .......... 16%  930K 72s
 15600K .......... .......... .......... .......... .......... 16% 3.14M 72s
 15650K .......... .......... .......... .......... .......... 16% 1.11M 72s
 15700K .......... .......... .......... .......... .......... 16%  921K 72s
 15750K .......... .......... .......... .......... .......... 16% 3.11M 72s
 15800K .......... .......... .......... .......... .......... 16%  909K 72s
 15850K .......... .......... .......... .......... .......... 16%  917K 72s
 15900K .......... .......... .......... .......... .......... 16% 1.09M 72s
 15950K .......... .......... .......... .......... .......... 16%  922K 72s
 16000K .......... .......... .......... .......... .......... 16% 3.29M 72s
 16050K .......... .......... .......... .......... .......... 16%  919K 72s
 16100K .......... .......... .......... .......... .......... 16%  924K 72s
 16150K .......... .......... .......... .......... .......... 16% 1.09M 72s
 16200K .......... .......... .......... .......... .......... 16%  920K 72s
 16250K .......... .......... .......... .......... .......... 16% 3.51M 71s
 16300K .......... .......... .......... .......... .......... 16%  902K 71s
 16350K .......... .......... .......... .......... .......... 16% 1.11M 71s
 16400K .......... .......... .......... .......... .......... 16%  904K 71s
 16450K .......... .......... .......... .......... .......... 16% 3.42M 71s
 16500K .......... .......... .......... .......... .......... 17%  927K 71s
 16550K .......... .......... .......... .......... .......... 17%  923K 71s
 16600K .......... .......... .......... .......... .......... 17% 1.09M 71s
 16650K .......... .......... .......... .......... .......... 17%  928K 71s
 16700K .......... .......... .......... .......... .......... 17% 3.29M 71s
 16750K .......... .......... .......... .......... .......... 17%  924K 71s
 16800K .......... .......... .......... .......... .......... 17%  910K 71s
 16850K .......... .......... .......... .......... .......... 17% 1.01M 71s
 16900K .......... .......... .......... .......... .......... 17%  924K 71s
 16950K .......... .......... .......... .......... .......... 17% 4.26M 71s
 17000K .......... .......... .......... .......... .......... 17%  921K 71s
