Releases
Donations

Donate to support our development efforts.

Recent updates
network-extra/joomla
1.5.6-1-x86_64
network-extra/joomla
1.5.6-1-i686
games-extra/openttd
0.6.2-1-i686
lib/gnutls
2.2.5-2-x86_64
lib/gnutls
2.2.5-2-i686
devel-extra/git
1.6.0.1-1-x86_64
network-extra/gitweb
1.6.0.1-1-x86_64
xapps-extra/gitk
1.6.0.1-1-x86_64
xapps-extra/git-gui
1.6.0.1-1-x86_64
devel/mono
1.9-2-i686

RSS
Languages
Change language | Change language | Change language | Change language | Change language | Change language | Change language
Information
Go Frugalware, Go
Valid XHTML 1.0!
Valid CSS!
Valid RSS!
Server information
Uptime:
0 day(s) 17 h 49 m 34 s
Build log for fglrx-8.522-1-x86_64
/usr/bin/ldd: line 42: printf: write error: Broken pipe
/usr/bin/ldd: line 44: printf: write error: Broken pipe
==> Entering fakeroot environment
/usr/bin/ldd: line 42: printf: write error: Broken pipe
/usr/bin/ldd: line 44: printf: write error: Broken pipe
==> Making package: fglrx 8.522-1 (Thu Aug 21 16:47:23 CEST 2008)
==> Checking Runtime Dependencies...
==> Checking Buildtime Dependencies...

==> Missing Dependencies:
==> 
requires: kernel-source=2.6.26-1 
==> 
==> Installing missing dependencies...
ERROR: ld.so: object 'libfakeroot.so' from LD_PRELOAD cannot be preloaded: ignored.
resolving dependencies... done.
looking for inter-conflicts... done.

Targets: module-init-tools-3.4-8 alsa-firmware-1.0.17-1 irqbalance-0.55-3
         kernel-2.6.26-1 kernel-docs-2.6.26-1 kernel-source-2.6.26-1

Total Package Size:   68.7 MB

Total Uncompressed Package Size:   340.8 MB

:: Retrieving packages from frugalware-current...
checking package integrity... done.
checking for file conflicts... done.
installing module-init-tools... done.
installing alsa-firmware... done.
installing irqbalance... done.
installing kernel... done.
installing kernel-docs... done.
installing kernel-source... 
CHK     include/linux/version.h
HOSTCC  scripts/basic/fixdep
HOSTCC  scripts/basic/docproc
HOSTCC  scripts/kconfig/zconf.tab.o
scripts/kconfig/lex.zconf.c:1628: warning: 'input' defined but not used
HOSTLD  scripts/kconfig/conf
scripts/kconfig/conf -s arch/x86/Kconfig
CHK     include/linux/version.h
CHK     include/linux/utsrelease.h
CALL    scripts/checksyscalls.sh
done.

==> Estimated build time: 18 seconds 
==> Retrieving Sources...
   -> Downloading ati-driver-installer-8-8-x86.x86_64.run
--2008-08-21 16:48:45--  https://a248.e.akamai.net/f/674/9206/0/www2.ati.com/drivers/linux/ati-driver-installer-8-8-x86.x86_64.run
Resolving a248.e.akamai.net... 84.53.146.17, 84.53.146.67
Connecting to a248.e.akamai.net|84.53.146.17|:443... connected.
WARNING: cannot verify a248.e.akamai.net's certificate, issued by `/C=US/O=GTE Corporation/OU=GTE CyberTrust Solutions, Inc./CN=GTE CyberTrust Global Root':
  Unable to locally verify the issuer's authority.
HTTP request sent, awaiting response... 200 OK
Length: 63976178 (61M) [application/octet-stream]
Saving to: `ati-driver-installer-8-8-x86.x86_64.run'

     0K .......... .......... .......... .......... ..........  0%  868K 72s
    50K .......... .......... .......... .......... ..........  0%  829K 74s
   100K .......... .......... .......... .......... ..........  0% 1.70M 61s
   150K .......... .......... .......... .......... ..........  0% 1.50M 56s
   200K .......... .......... .......... .......... ..........  0% 7.39M 46s
   250K .......... .......... .......... .......... ..........  0% 1.65M 45s
   300K .......... .......... .......... .......... ..........  0% 1.97M 43s
   350K .......... .......... .......... .......... ..........  0% 3.89M 39s
   400K .......... .......... .......... .......... ..........  0% 2.50M 38s
   450K .......... .......... .......... .......... ..........  0% 1.90M 37s
   500K .......... .......... .......... .......... ..........  0% 6.51M 34s
   550K .......... .......... .......... .......... ..........  0% 1.79M 34s
   600K .......... .......... .......... .......... ..........  1% 6.74M 32s
   650K .......... .......... .......... .......... ..........  1% 1.76M 32s
   700K .......... .......... .......... .......... ..........  1% 2.10M 32s
   750K .......... .......... .......... .......... ..........  1% 4.70M 31s
   800K .......... .......... .......... .......... ..........  1% 2.12M 31s
   850K .......... .......... .......... .......... ..........  1% 1.85M 31s
   900K .......... .......... .......... .......... ..........  1% 5.11M 30s
   950K .......... .......... .......... .......... ..........  1% 2.07M 30s
  1000K .......... .......... .......... .......... ..........  1% 5.03M 29s
  1050K .......... .......... .......... .......... ..........  1% 1.80M 29s
  1100K .......... .......... .......... .......... ..........  1% 4.62M 28s
  1150K .......... .......... .......... .......... ..........  1% 2.26M 28s
  1200K .......... .......... .......... .......... ..........  2% 1.99M 28s
  1250K .......... .......... .......... .......... ..........  2% 5.48M 28s
  1300K .......... .......... .......... .......... ..........  2% 1.96M 28s
  1350K .......... .......... .......... .......... ..........  2% 1.58M 28s
  1400K .......... .......... .......... .......... ..........  2% 1.84M 28s
  1450K .......... .......... .......... .......... ..........  2% 1.74M 28s
  1500K .......... .......... .......... .......... ..........  2% 1.75M 28s
  1550K .......... .......... .......... .......... ..........  2% 8.17M 28s
  1600K .......... .......... .......... .......... ..........  2% 1.80M 28s
  1650K .......... .......... .......... .......... ..........  2% 2.01M 28s
  1700K .......... .......... .......... .......... ..........  2% 5.91M 27s
  1750K .......... .......... .......... .......... ..........  2% 1.91M 28s
  1800K .......... .......... .......... .......... ..........  2% 5.24M 27s
  1850K .......... .......... .......... .......... ..........  3% 1.96M 27s
  1900K .......... .......... .......... .......... ..........  3% 2.65M 27s
  1950K .......... .......... .......... .......... ..........  3% 3.10M 27s
  2000K .......... .......... .......... .......... ..........  3% 1.79M 27s
  2050K .......... .......... .......... .......... ..........  3% 2.26M 27s
  2100K .......... .......... .......... .......... ..........  3% 3.66M 27s
  2150K .......... .......... .......... .......... ..........  3% 2.56M 26s
  2200K .......... .......... .......... .......... ..........  3% 1.13M 27s
  2250K .......... .......... .......... .......... ..........  3% 1.58M 27s
  2300K .......... .......... .......... .......... ..........  3% 1.43M 27s
  2350K .......... .......... .......... .......... ..........  3% 2.22M 27s
  2400K .......... .......... .......... .......... ..........  3% 1.82M 28s
  2450K .......... .......... .......... .......... ..........  4% 8.55M 27s
  2500K .......... .......... .......... .......... ..........  4%  794K 28s
  2550K .......... .......... .......... .......... ..........  4% 1.46M 28s
  2600K .......... .......... .......... .......... ..........  4% 1.66M 28s
  2650K .......... .......... .......... .......... ..........  4% 1.75M 28s
  2700K .......... .......... .......... .......... ..........  4% 1.86M 28s
  2750K .......... .......... .......... .......... ..........  4% 3.51M 28s
  2800K .......... .......... .......... .......... ..........  4% 2.41M 28s
  2850K .......... .......... .......... .......... ..........  4% 3.42M 28s
  2900K .......... .......... .......... .......... ..........  4% 2.00M 28s
  2950K .......... .......... .......... .......... ..........  4% 2.22M 28s
  3000K .......... .......... .......... .......... ..........  4% 4.07M 28s
  3050K .......... .......... .......... .......... ..........  4% 2.47M 27s
  3100K .......... .......... .......... .......... ..........  5% 1.78M 28s
  3150K .......... .......... .......... .......... ..........  5% 3.58M 27s
  3200K .......... .......... .......... .......... ..........  5% 1.87M 27s
  3250K .......... .......... .......... .......... ..........  5% 5.11M 27s
  3300K .......... .......... .......... .......... ..........  5% 1.95M 27s
  3350K .......... .......... .......... .......... ..........  5% 1.61M 27s
  3400K .......... .......... .......... .......... ..........  5% 8.72M 27s
  3450K .......... .......... .......... .......... ..........  5% 1.73M 27s
  3500K .......... .......... .......... .......... ..........  5% 2.05M 27s
  3550K .......... .......... .......... .......... ..........  5% 7.40M 27s
  3600K .......... .......... .......... .......... ..........  5% 1.81M 27s
  3650K .......... .......... .......... .......... ..........  5% 5.76M 26s
  3700K .......... .......... .......... .......... ..........  6% 2.21M 26s
  3750K .......... .......... .......... .......... ..........  6% 2.07M 26s
  3800K .......... .......... .......... .......... ..........  6% 4.70M 26s
  3850K .......... .......... .......... .......... ..........  6% 1.66M 26s
  3900K .......... .......... .......... .......... ..........  6% 8.26M 26s
  3950K .......... .......... .......... .......... ..........  6% 1.85M 26s
  4000K .......... .......... .......... .......... ..........  6% 1.85M 26s
  4050K .......... .......... .......... .......... ..........  6% 1.71M 26s
  4100K .......... .......... .......... .......... ..........  6% 8.12M 26s
  4150K .......... .......... .......... .......... ..........  6% 1.66M 26s
  4200K .......... .......... .......... .......... ..........  6% 6.51M 26s
  4250K .......... .......... .......... .......... ..........  6% 1.76M 26s
  4300K .......... .......... .......... .......... ..........  6% 6.01M 26s
  4350K .......... .......... .......... .......... ..........  7% 1.52M 26s
  4400K .......... .......... .......... .......... ..........  7% 2.40M 26s
  4450K .......... .......... .......... .......... ..........  7% 3.38M 26s
  4500K .......... .......... .......... .......... ..........  7% 1.77M 26s
  4550K .......... .......... .......... .......... ..........  7% 2.73M 26s
  4600K .......... .......... .......... .......... ..........  7% 3.34M 25s
  4650K .......... .......... .......... .......... ..........  7% 2.11M 25s
  4700K .......... .......... .......... .......... ..........  7% 5.26M 25s
  4750K .......... .......... .......... .......... ..........  7% 1.87M 25s
  4800K .......... .......... .......... .......... ..........  7% 2.99M 25s
  4850K .......... .......... .......... .......... ..........  7% 1.83M 25s
  4900K .......... .......... .......... .......... ..........  7% 1.69M 25s
  4950K .......... .......... .......... .......... ..........  8% 6.99M 25s
  5000K .......... .......... .......... .......... ..........  8% 1.94M 25s
  5050K .......... .......... .......... .......... ..........  8% 2.90M 25s
  5100K .......... .......... .......... .......... ..........  8% 2.92M 25s
  5150K .......... .......... .......... .......... ..........  8% 1.91M 25s
  5200K .......... .......... .......... .......... ..........  8% 5.03M 25s
  5250K .......... .......... .......... .......... ..........  8% 2.13M 25s
  5300K .......... .......... .......... .......... ..........  8% 1.62M 25s
  5350K .......... .......... .......... .......... ..........  8% 7.92M 25s
  5400K .......... .......... .......... .......... ..........  8% 1014K 25s
  5450K .......... .......... .......... .......... ..........  8% 1.58M 25s
  5500K .......... .......... .......... .......... ..........  8% 1.67M 25s
  5550K .......... .......... .......... .......... ..........  8% 4.97M 25s
  5600K .......... .......... .......... .......... ..........  9% 1.85M 25s
  5650K .......... .......... .......... .......... ..........  9% 7.08M 25s
  5700K .......... .......... .......... .......... ..........  9% 1.85M 25s
  5750K .......... .......... .......... .......... ..........  9% 2.17M 25s
  5800K .......... .......... .......... .......... ..........  9% 1.67M 25s
  5850K .......... .......... .......... .......... ..........  9% 7.32M 25s
  5900K .......... .......... .......... .......... ..........  9% 1.76M 25s
  5950K .......... .......... .......... .......... ..........  9% 6.09M 25s
  6000K .......... .......... .......... .......... ..........  9% 1.75M 25s
  6050K .......... .......... .......... .......... ..........  9% 2.01M 25s
  6100K .......... .......... .......... .......... ..........  9% 5.66M 24s
  6150K .......... .......... .......... .......... ..........  9% 2.08M 24s
  6200K .......... .......... .......... .......... .......... 10%  832K 25s
  6250K .......... .......... .......... .......... .......... 10% 6.04M 25s
  6300K .......... .......... .......... .......... .......... 10% 1.85M 25s
  6350K .......... .......... .......... .......... .......... 10% 1.88M 25s
  6400K .......... .......... .......... .......... .......... 10% 5.32M 25s
  6450K .......... .......... .......... .......... .......... 10% 1.96M 25s
  6500K .......... .......... .......... .......... .......... 10% 5.60M 24s
  6550K .......... .......... .......... .......... .......... 10% 1.93M 24s
  6600K .......... .......... .......... .......... .......... 10% 2.28M 24s
  6650K .......... .......... .......... .......... .......... 10% 3.35M 24s
  6700K .......... .......... .......... .......... .......... 10% 2.33M 24s
  6750K .......... .......... .......... .......... .......... 10% 4.36M 24s
  6800K .......... .......... .......... .......... .......... 10% 2.09M 24s
  6850K .......... .......... .......... .......... .......... 11% 1.96M 24s
  6900K .......... .......... .......... .......... .......... 11% 2.51M 24s
  6950K .......... .......... .......... .......... .......... 11% 1.71M 24s
  7000K .......... .......... .......... .......... .......... 11% 5.48M 24s
  7050K .......... .......... .......... .......... .......... 11% 1.87M 24s
  7100K .......... .......... .......... .......... .......... 11% 2.01M 24s
  7150K .......... .......... .......... .......... .......... 11% 3.97M 24s
  7200K .......... .......... .......... .......... .......... 11% 2.46M 24s
  7250K .......... .......... .......... .......... .......... 11% 5.09M 24s
  7300K .......... .......... .......... .......... .......... 11% 2.18M 24s
  7350K .......... .......... .......... .......... .......... 11% 1.92M 24s
  7400K .......... .......... .......... .......... .......... 11% 2.74M 24s
  7450K .......... .......... .......... .......... .......... 12% 2.96M 24s
  7500K .......... .......... .......... .......... .......... 12% 2.81M 24s
  7550K .......... .......... .......... .......... .......... 12% 1.82M 24s
  7600K .......... .......... .......... .......... .......... 12% 3.20M 24s
  7650K .......... .......... .......... .......... .......... 12% 1.04M 24s
  7700K .......... .......... .......... .......... .......... 12% 1.59M 24s
  7750K .......... .......... .......... .......... .......... 12% 1.75M 24s
  7800K .......... .......... .......... .......... .......... 12% 5.98M 24s
  7850K .......... .......... .......... .......... .......... 12%  706K 24s
  7900K .......... .......... .......... .......... .......... 12% 1.59M 24s
  7950K .......... .......... .......... .......... .......... 12% 2.95M 24s
  8000K .......... .......... .......... .......... .......... 12% 1.69M 24s
  8050K .......... .......... .......... .......... .......... 12% 4.25M 24s
  8100K .......... .......... .......... .......... .......... 13%  597K 24s
  8150K .......... .......... .......... .......... .......... 13% 1.60M 24s
  8200K .......... .......... .......... .......... .......... 13% 1.94M 24s
  8250K .......... .......... .......... .......... .......... 13%  768K 25s
  8300K .......... .......... .......... .......... .......... 13% 1.77M 25s
  8350K .......... .......... .......... .......... .......... 13% 8.06M 24s
  8400K .......... .......... .......... .......... .......... 13% 1.73M 24s
  8450K .......... .......... .......... .......... .......... 13%  761K 25s
  8500K .......... .......... .......... .......... .......... 13% 1.39M 25s
  8550K .......... .......... .......... .......... .......... 13% 1.85M 25s
  8600K .......... .......... .......... .......... .......... 13% 4.84M 25s
  8650K .......... .......... .......... .......... .......... 13% 1.85M 25s
  8700K .......... .......... .......... .......... .......... 14% 1.94M 25s
  8750K .......... .......... .......... .......... .......... 14% 4.92M 25s
  8800K .......... .......... .......... .......... .......... 14% 1.86M 25s
  8850K .......... .......... .......... .......... .......... 14% 2.50M 25s
  8900K .......... .......... .......... .......... .......... 14% 1.68M 25s
  8950K .......... .......... .......... .......... .......... 14% 8.13M 24s
  9000K .......... .......... .......... .......... .......... 14% 1.79M 24s
  9050K .......... .......... .......... .......... .......... 14% 7.03M 24s
  9100K .......... .......... .......... .......... .......... 14% 1.90M 24s
  9150K .......... .......... .......... .......... .......... 14% 2.65M 24s
  9200K .......... .......... .......... .......... .......... 14% 1.58M 24s
  9250K .......... .......... .......... .......... .......... 14% 2.11M 24s
  9300K .......... .......... .......... .......... .......... 14% 2.73M 24s
  9350K .......... .......... .......... .......... .......... 15% 2.13M 24s
  9400K .......... .......... .......... .......... .......... 15% 1.85M 24s
  9450K .......... .......... .......... .......... .......... 15% 3.96M 24s
  9500K .......... .......... .......... .......... .......... 15% 2.30M 24s
  9550K .......... .......... .......... .......... .......... 15% 1.96M 24s
  9600K .......... .......... .......... .......... .......... 15% 2.58M 24s
  9650K .......... .......... .......... .......... .......... 15% 3.17M 24s
  9700K .......... .......... .......... .......... .......... 15%  738K 24s
  9750K .......... .......... .......... .......... .......... 15%  985K 24s
  9800K .......... .......... .......... .......... .......... 15% 6.96M 24s
  9850K .......... .......... .......... .......... .......... 15%  445K 25s
  9900K .......... .......... .......... .......... .......... 15%  891K 25s
  9950K .......... .......... .......... .......... .......... 16% 1.57M 25s
 10000K .......... .......... .......... .......... .......... 16% 1.61M 25s
 10050K .......... .......... .......... .......... .......... 16% 1.54M 25s
 10100K .......... .......... .......... .......... .......... 16% 1.80M 25s
 10150K .......... .......... .......... .......... .......... 16% 1.23M 25s
 10200K .......... .......... .......... .......... .......... 16% 2.54M 25s
 10250K .......... .......... .......... .......... .......... 16% 1.53M 25s
 10300K .......... .......... .......... .......... .......... 16% 1.85M 25s
 10350K .......... .......... .......... .......... .......... 16% 1.51M 25s
 10400K .......... .......... .......... .......... .......... 16% 2.13M 25s
 10450K .......... .......... .......... .......... .......... 16% 1.53M 25s
 10500K .......... .......... .......... .......... .......... 16% 1.93M 25s
 10550K .......... .......... .......... .......... .......... 16% 1.60M 25s
 10600K .......... .......... .......... .......... .......... 17% 1.87M 25s
 10650K .......... .......... .......... .......... .......... 17% 1.51M 25s
 10700K .......... .......... .......... .......... .......... 17% 1.70M 25s
 10750K .......... .......... .......... .......... .......... 17% 1.59M 25s
 10800K .......... .......... .......... .......... .......... 17% 8.01M 25s
 10850K .......... .......... .......... .......... .......... 17%  672K 25s
 10900K .......... .......... .......... .......... .......... 17% 1.04M 25s
 10950K .......... .......... .......... .......... .......... 17% 2.71M 25s
 11000K .......... .......... .......... .......... .......... 17%  987K 25s
 11050K .......... .......... .......... .......... .......... 17%  874K 25s
 11100K .......... .......... .......... .......... .......... 17% 1.33M 25s
 11150K .......... .......... .......... .......... .......... 17%  861K 25s
 11200K .......... .......... .......... .......... .......... 18% 1.49M 25s
 11250K .......... .......... .......... .......... .......... 18%  901K 25s
 11300K .......... .......... .......... .......... .......... 18% 1.47M 26s
 11350K .......... .......... .......... .......... .......... 18% 1.31M 26s
 11400K .......... .......... .......... .......... .......... 18% 1.01M 26s
 11450K .......... .......... .......... .......... .......... 18% 1.45M 26s
 11500K .......... .......... .......... .......... .......... 18% 1.47M 26s
 11550K .......... .......... .......... .......... .......... 18%  883K 26s
 11600K .......... .......... .......... .......... .......... 18% 1.49M 26s
 11650K .......... .......... .......... .......... .......... 18% 1.57M 26s
 11700K .......... .......... .......... .......... .......... 18%  846K 26s
 11750K .......... .......... .......... .......... .......... 18% 1.66M 26s
 11800K .......... .......... .......... .......... .......... 18% 1.40M 26s
 11850K .......... .......... .......... .......... .......... 19% 1.62M 26s
 11900K .......... .......... .......... .......... .......... 19%  877K 26s
 11950K .......... .......... .......... .......... .......... 19% 2.83M 26s
 12000K .......... .......... .......... .......... .......... 19% 1.07M 26s
 12050K .......... .......... .......... .......... .......... 19% 1.16M 26s
 12100K .......... .......... .......... .......... .......... 19% 1.51M 26s
 12150K .......... .......... .......... .......... .......... 19% 1.64M 26s
 12200K .......... .......... .......... .......... .......... 19% 1.50M 26s
 12250K .......... .......... .......... .......... .......... 19% 1.67M 26s
 12300K .......... .......... .......... .......... .......... 19%  957K 26s
 12350K .......... .......... .......... .......... .......... 19% 1.78M 26s
 12400K .......... .......... .......... .......... .......... 19% 1.47M 26s
 12450K .......... .......... .......... .......... .......... 20% 1.75M 26s
 12500K .......... .......... .......... .......... .......... 20% 1.48M 26s
 12550K .......... .......... .......... .......... .......... 20% 1.74M 26s
 12600K .......... .......... .......... .......... .......... 20% 1.52M 26s
 12650K .......... .......... .......... .......... .......... 20% 1.81M 26s
 12700K .......... .......... .......... .......... .......... 20% 1.49M 26s
 12750K .......... .......... .......... .......... .......... 20% 1.68M 26s
 12800K .......... .......... .......... .......... .......... 20% 1.12M 26s
 12850K .......... .......... .......... .......... .......... 20% 1.63M 26s
 12900K .......... .......... .......... .......... .......... 20% 1.65M 26s
 12950K .......... .......... .......... .......... .......... 20% 1.71M 26s
 13000K .......... .......... .......... .......... .......... 20% 1.67M 26s
 13050K .......... .......... .......... .......... .......... 20% 1.88M 26s
 13100K .......... .......... .......... .......... .......... 21%  800K 26s
 13150K .......... .......... .......... .......... .......... 21% 3.89M 26s
 13200K .......... .......... .......... .......... .......... 21% 1.66M 26s
 13250K .......... .......... .......... .......... .......... 21% 1.72M 26s
 13300K .......... .......... .......... .......... .......... 21%  958K 26s
 13350K .......... .......... .......... .......... .......... 21% 1.60M 26s
 13400K .......... .......... .......... .......... .......... 21% 1.78M 26s
 13450K .......... .......... .......... .......... .......... 21% 1.56M 26s
 13500K .......... .......... .......... .......... .......... 21% 1.91M 26s
 13550K .......... .......... .......... .......... .......... 21% 1.63M 26s
 13600K .......... .......... .......... .......... .......... 21% 8.39M 26s
 13650K .......... .......... .......... .......... .......... 21% 1.68M 26s
 13700K .......... .......... .......... .......... .......... 22% 1.82M 26s
 13750K .......... .......... .......... .......... .......... 22% 1.68M 26s
 13800K .......... .......... .......... .......... .......... 22% 1.88M 26s
 13850K .......... .......... .......... .......... .......... 22% 1.67M 26s
 13900K .......... .......... .......... .......... .......... 22% 1.96M 26s
 13950K .......... .......... .......... .......... .......... 22% 4.29M 26s
 14000K .......... .......... .......... .......... .......... 22% 1.93M 26s
 14050K .......... .......... .......... .......... .......... 22% 1.72M 26s
 14100K .......... .......... .......... .......... .......... 22% 1.99M 26s
 14150K .......... .......... .......... .......... .......... 22% 1.52M 26s
 14200K .......... .......... .......... .......... .......... 22% 9.53M 25s
 14250K .......... .......... .......... .......... .......... 22% 1.67M 25s
 14300K .......... .......... .......... .......... .......... 22% 1.70M 25s
 14350K .......... .......... .......... .......... .......... 23% 1.70M 25s
 14400K .......... .......... .......... .......... .......... 23% 1.83M 25s
 14450K .......... .......... .......... .......... .......... 23% 1.64M 25s
 14500K .......... .......... .......... .......... .......... 23% 2.38M 25s
 14550K .......... .......... .......... .......... .......... 23%  665K 25s
 14600K .......... .......... .......... .......... .......... 23% 1.51M 25s
 14650K .......... .......... .......... .......... .......... 23%  845K 25s
 14700K .......... .......... .......... .......... .......... 23%  984K 26s
 14750K .......... .......... .......... .......... .......... 23% 1.28M 26s
 14800K .......... .......... .......... .......... .......... 23% 1022K 26s
 14850K .......... .......... .......... .......... .......... 23% 1.25M 26s
 14900K .......... .......... .......... .......... .......... 23% 1.05M 26s
 14950K .......... .......... .......... .......... .......... 24% 1.33M 26s
 15000K .......... .......... .......... .......... .......... 24%  984K 26s
 15050K .......... .......... .......... .......... .......... 24%  914K 26s
 15100K .......... .......... .......... .......... .......... 24% 1.47M 26s
 15150K .......... .......... .......... .......... .......... 24% 1016K 26s
 15200K .......... .......... .......... .......... .......... 24% 1.39M 26s
 15250K .......... .......... .......... .......... .......... 24% 1.69M 26s
 15300K .......... .......... .......... .......... .......... 24% 1.42M 26s
 15350K .......... .......... .......... .......... .......... 24% 1.69M 26s
 15400K .......... .......... .......... .......... .......... 24%  727K 26s
 15450K .......... .......... .......... .......... .......... 24% 1.69M 26s
 15500K .......... .......... .......... .......... .......... 24%  686K 26s
 15550K .......... .......... .......... .......... .......... 24% 1.69M 26s
 15600K .......... .......... .......... .......... .......... 25% 1009K 26s
 15650K .......... .......... .......... .......... .......... 25% 4.34M 26s
 15700K .......... .......... .......... .......... .......... 25% 1.00M 26s
 15750K .......... .......... .......... .......... .......... 25% 1.81M 26s
 15800K .......... .......... .......... .......... .......... 25% 1.50M 26s
 15850K .......... .......... .......... .......... .......... 25% 1.79M 26s
 15900K .......... .......... .......... .......... .......... 25% 1.59M 26s
 15950K .......... .......... .......... .......... .......... 25% 1.79M 26s
 16000K .......... .......... .......... .......... .......... 25% 1.58M 26s
 16050K .......... .......... .......... .......... .......... 25% 1.95M 26s
 16100K .......... .......... .......... .......... .......... 25% 1.47M 26s
 16150K .......... .......... .......... .......... .......... 25% 1.85M 26s
 16200K .......... .......... .......... .......... .......... 26% 1.67M 26s
 16250K .......... .......... .......... .......... .......... 26% 3.56M 26s
 16300K .......... .......... .......... .......... .......... 26% 1.62M 26s
 16350K .......... .......... .......... .......... .......... 26% 1.67M 26s
 16400K .......... .......... .......... .......... .......... 26% 1.67M 26s
 16450K .......... .......... .......... .......... .......... 26% 1.98M 25s
 16500K .......... .......... .......... .......... .......... 26% 1.67M 25s
 16550K .......... .......... .......... .......... .......... 26% 1.94M 25s
 16600K .......... .......... .......... .......... .......... 26% 1.68M 25s
 16650K .......... .......... .......... .......... .......... 26% 1.37M 25s
 16700K .......... .......... .......... .......... .......... 26% 1.64M 25s
 16750K .......... .......... .......... .......... .......... 26% 1.47M 25s
 16800K .......... .......... .......... .......... .......... 26% 1.89M 25s
 16850K .......... .......... .......... .......... .......... 27% 1.46M 25s
 16900K .......... .......... .......... .......... .......... 27% 1.90M 25s
 16950K .......... .......... .......... .......... .......... 27% 1.68M 25s
 17000K .......... .......... .......... .......... .......... 27% 2.14M 25s
 17050K .......... .......... .......... .......... .......... 27% 1.48M 25s
 17100K .......... .......... .......... .......... .......... 27% 1.83M 25s
 17150K .......... .......... .......... .......... .......... 27% 1.69M 25s
 17200K .......... .......... .......... .......... .......... 27% 6.03M 25s
 17250K .......... .......... .......... .......... .......... 27% 1.67M 25s
 17300K .......... .......... .......... .......... .......... 27% 1.91M 25s
 17350K .......... .......... .......... .......... .......... 27% 1.70M 25s
 17400K .......... .......... .......... .......... .......... 27% 2.06M 25s
 17450K .......... .......... .......... .......... .......... 28% 3.69M 25s
 17500K .......... .......... .......... .......... .......... 28% 2.06M 25s
 17550K .......... .......... .......... .......... .......... 28% 1.71M 25s
 17600K .......... .......... .......... .......... .......... 28% 2.26M 25s
 17650K .......... .......... .......... .......... .......... 28% 2.19M 25s
 17700K .......... .......... .......... .......... .......... 28% 2.99M 25s
 17750K .......... .......... .......... .......... .......... 28%  924K 25s
 17800K .......... .......... .......... .......... .......... 28% 2.23M 25s
 17850K .......... .......... .......... .......... .......... 28% 1.39M 25s
 17900K .......... .......... .......... .......... .......... 28% 1.98M 25s
 17950K .......... .......... .......... .......... .......... 28% 1.46M 25s
 18000K .......... .......... .......... .......... .......... 28% 1.95M 25s
 18050K .......... .......... .......... .......... .......... 28% 1.46M 25s
 18100K .......... .......... .......... .......... .......... 29% 2.05M 25s
 18150K .......... .......... .......... .......... .......... 29% 1.62M 25s
 18200K .......... .......... .......... .......... .......... 29% 1.78M 24s
 18250K .......... .......... .......... .......... .......... 29% 1.52M 24s
 18300K .......... .......... .......... .......... .......... 29% 1.74M 24s
 18350K .......... .......... .......... .......... .......... 29% 1.63M 24s
 18400K .......... .......... .......... .......... .......... 29% 3.90M 24s
 18450K .......... .......... .......... .......... .......... 29% 1.74M 24s
 18500K .......... .......... .......... .......... .......... 29% 1.07M 24s
 18550K .......... .......... .......... .......... .......... 29% 5.47M 24s
 18600K .......... .......... .......... .......... .......... 29% 1.63M 24s
 18650K .......... .......... .......... .......... .......... 29% 1.86M 24s
 18700K .......... .......... .......... .......... .......... 30% 1.67M 24s
 18750K .......... .......... .......... .......... .......... 30% 2.07M 24s
 18800K .......... .......... .......... .......... .......... 30% 1.68M 24s
 18850K .......... .......... .......... .......... .......... 30% 5.42M 24s
 18900K .......... .......... .......... .......... .......... 30% 1.68M 24s
 18950K .......... .......... .......... .......... .......... 30% 1.94M 24s
 19000K .......... .......... .......... .......... .......... 30% 1.70M 24s
 19050K .......... .......... .......... .......... .......... 30% 1.92M 24s
 19100K .......... .......... .......... .......... .......... 30% 1.75M 24s
 19150K .......... .......... .......... .......... .......... 30% 6.39M 24s
 19200K .......... .......... .......... .......... .......... 30% 1.70M 24s
 19250K .......... .......... .......... .......... .......... 30% 1.93M 24s
 19300K .......... .......... .......... .......... .......... 30% 1.70M 24s
 19350K .......... .......... .......... .......... .......... 31% 5.16M 24s
 19400K .......... .......... .......... .......... .......... 31% 1.68M 24s
 19450K .......... .......... .......... .......... .......... 31% 2.21M 24s
 19500K .......... .......... .......... .......... .......... 31% 1.72M 24s
 19550K .......... .......... .......... .......... .......... 31% 4.28M 24s
 19600K .......... .......... .......... .......... .......... 31% 1.90M 24s
 19650K .......... .......... .......... .......... .......... 31% 1.91M 23s
 19700K .......... .......... .......... .......... .......... 31% 1.51M 23s
 19750K .......... .......... .......... .......... .......... 31% 3.07M 23s
 19800K .......... .......... .......... .......... .......... 31% 2.49M 23s
 19850K .......... .......... .......... .......... .......... 31% 1.77M 23s
